![]() |
![]() |
![]() |
|
|
| 2007 HOME SCHOOL CONVENTIONS | |||
| State | City | Organization | Date |
| AK | Anchorage | 4/23-24 | |
| Fairbanks | 4/19-20 | ||
| Juneau | 4/17 | ||
| Soldotna | 4/25 | ||
| AL | Birmingham | 6/29-30 | |
| AR | Searcy | 5/18-19 | |
| Siloam Springs |
NWACHEA |
3/30-31 | |
| AZ | Phoenix | 7/20-21 | |
| CA | Fresno | CHEFA | 6/8-9 |
| Long Beach | CHEA | 7/12-14 | |
| Modesto | 7/27-28 | ||
| Ontario | 8/10-11 | ||
| Sacramento | 6/1-2 | ||
| San Diego | 2/28 - 3/1 | ||
| San Diego | CCSA | 3/27-30 | |
| San Diego | CFS | 5/11-12 | |
| Santa Clara | CHEA | 4/27-28 | |
| CO | Denver | 6/14-15 | |
| Loveland |
HIM |
3/16-17 | |
| FL | Deland |
DHSE |
5/14 |
| Gainesville |
NCFHE |
4/14 | |
| Jacksonville | 7/13-14 | ||
| Largo |
PPEA |
2/3 | |
| Orlando | 5/24-26 | ||
|
Vero Beach |
IRHSA | 3/9-10 | |
| GA | College Park (Atlanta) | 5/4-5 | |
|
Marietta |
HEEA | 8/3-4 | |
| HI | Honolulu, Oahu | 3/16-17 | |
| IA | Des Moines | 6/8-9 | |
| ID | Nampa | 6/8-9 | |
| IL |
Arlington Heights |
2/23-24 | |
| St. Charles | 5/24-24 | ||
| Peoria | 4/13-14 | ||
| IN | Evansville | 4/20-21 | |
| Fort Wayne | FWAHS | 5/19 | |
| Indianapolis | IAHE | 3/23-24 | |
| Mishawaka | MCHE | 3/10 | |
| KS | Kansas City | 4/20-21 | |
| Wichita | 6/1-2 | ||
| KY | Louisville |
CHEK |
7/13-14 |
| MA |
Worcester |
MHOPE |
4/27-28 |
| MD | Baltimore |
NACHE |
6/28-29 |
| Frederick | 4/20-21 | ||
| MI | Lansing | 5/4-5 | |
| Farmington Hills | 3/17 | ||
| MN | Rochester | 4/13-14 | |
| MO | Springfield | SHEM | 4/26-27 |
| St. Charles | CHEF | 6/18-20 | |
| MS | Clinton |
MHEA |
5/18-19 |
| MT |
Billings |
6/15-16 | |
| NC | Matthews | 7/13-14 | |
| Winston-Salem | 5/24-26 | ||
| ND |
Minot |
3/2-3 | |
| NE | Lincoln | 3/30-31 | |
| NH | Manchester |
CHENH |
4/13-14 |
| NJ | Edison | 6/1-2 | |
| NM | Albuquerque | 4/19-21 | |
| NY | Syracuse | 5/31 - 6/2 | |
| OH | Cincinnati |
CHC |
3/22-24 |
| Columbus | 6/21-23 | ||
|
Dayton |
DRCF |
4/27 | |
| OK | Oklahoma City | 5/4-5 | |
| OR | Beaverton | 8/17-18 | |
| Portland | 6/29-30 | ||
| PA | Harrisburg | 5/11-12 | |
|
Quakertown |
6/15-16 | ||
| SC |
Anderson |
AHSA | 3/30-31 |
| Charleston | BRIDGE | 5/17-18 | |
| Sumpter | SCHEA | 6/15-16 | |
| TN | Cordova | MHEA | 6/8-9 |
| East Ridge (Chattanooga) | CSTHEA | 7/20-21 | |
| Farragut (Knoxville) | SMHEA | 6/29-30 | |
| Nashville | MTHEA | 5/18-19 | |
|
TX
|
Arlington | 5/11-12 | |
|
Austin |
CHEACT |
6/22-23 | |
| Houston | 6/8-9 | ||
| Plano (north of Dallas) | 8/17-18 | ||
|
San Antonio |
5/18-19 | ||
|
The Woodlands |
8/17-18 | ||
| VA | Chantilly | 7/13-14 | |
| Norfolk |
TEACH |
5/11-127 | |
| Richmond | 6/7-9 | ||
| WA | Puyallup | WHO | 6/15-16 |
| Redmond | CHHEW | 4/13-14 | |
| Spokane | WATCH | 2/9-10 | |
| WI | Oconomowoc | WICHEA | 5/31 - 6/1 |
| Oshkosh | WPA | 5/4-5 | |